STATISTICS OF LIBRARY BOOK’S TITLES |
|||
| Sl. No. | Subject | No. of Title | No. of Books |
| 1 | KANNADA | 320 | 840 |
| 2 | ENGLISH | 79 | 229 |
| 3 | HISTORY | 56 | 1878 |
| 4 | ECONOMICS | 57 | 1866 |
| 5 | POLITICAL SCIENCE | 62 | 1849 |
| 6 | SOCIOLOGY | 132 | 1599 |
| 7 | COMMERCE | 135 | 5258 |
| 8 | PHYSICS | 136 | 1204 |
| 9 | CHEMISTRY | 101 | 1241 |
| 10 | MATHEMATICS | 151 | 1223 |
| 11 | PSYCHOLOGY | 13 | 158 |
| 12 | COMPUTER APPLICATION | 10 | 626 |
| 13 | P.D.C.S. | 2 | 137 |
| 14 | MASS COMMUNICATION & JOURNALISM | 4 | 7 |
| 15 | PHYSICAL EDUCATION | 11 | 22 |
| 16 | GENERAL | 3 | 38 |
|
TOTAL |
1272 | 18175 | |
