| Floor area of the Library | : | 2200 Sqft |
| Total No. of Books as on date | : | 28353 |
| Seating Capacity for Readers | : | 150 |
| Total Amount spent | : | 16,00,000 |
| No of Books Added during the year 2009-10 | : | 441 |
| Total No of Periodicals | : | 28 |
| Total No of Magazines | : | 22 |
| Total No of News Papers | : | 12 |
| Scheme of Classification | : | CC |
| Book Issue System | : | Partly Automation |
| Library Hours | : | 10.30 am To 5.00Pm |
| Chief Librarian | : | Shri. S D Bulla |
| Assistant Librarian | : | Janu Ishwar Gavadi |
| Assistant Librarian
Library Assistant |
:
: |
Nirmala Hiremath
Laxmana Gowda
|
